Assam SSUHS BSc Nursing Seat Capacity 2026: Students looking for B.Sc Nursing admission in Assam 2026 can check the complete list of recognised B.Sc Nursing colleges published by the Assam Nurses’ Midwives’ & Health Visitors’ Council.
The list contains Government, PPP (Government undertaking) and Private B.Sc Nursing colleges along with their available seats, district and affiliating university. The official list is stated as being as of 28 July 2026.
This post provides the college-wise details in a simple format so that students can easily compare Government, PPP/Government undertaking and Private B.Sc Nursing colleges in Assam.
Assam SSUHS BSc Nursing Seat Capacity 2026:
1. Government B.Sc Nursing Colleges in Assam
According to the recognised-college list, there are 5 Government BSc Nursing colleges with a total of 345 seats.
Government BSc Nursing Colleges
| Sl. No. | College Name | Seats | District | University |
|---|---|---|---|---|
| 1 | Regional College of Nursing, Guwahati-32 | 75 | Kamrup(M) | SSUHS |
| 2 | B.Sc. Nursing College, AMCH, Dibrugarh | 75 | Dibrugarh | SSUHS |
| 3 | B.Sc. Nursing College, SMCH, Silchar | 75 | Cachar | SSUHS |
| 4 | B.Sc. Nursing College, JMCH, Jorhat | 60 | Jorhat | SSUHS |
| 5 | B.Sc. Nursing College, KMCH, Kokrajhar | 60 | Kokrajhar | SSUHS |
| Total | Government Nursing Colleges | 345 |
The five Government institutions and their seat capacities are listed in the Assam Nurses’ Midwives’ & Health Visitors’ Council document.
Government BSc Nursing Seat Distribution – Assam
The second uploaded document gives the institute-wise distribution of the 345 B.Sc Nursing seats in Government Nursing Colleges of Assam.
| Category | Seats / Percentage Mentioned |
|---|---|
| Total Nursing Seats | 345 |
| NE State | 15 |
| State Quota Seats | 330 |
| EWS | 10% – 33 seats |
| Scheduled Caste (SC) | 7% – 23 seats |
| Scheduled Tribe Plains (STP) | 10% – 33 seats |
| Scheduled Tribe Hills (STH) | 5% – 16 seats |
| OBC/MOBC-NCL | 82 seats |
| Un-reserved | 136 seats |
| Person with Benchmark Disability (DIVYANG) | 5% |
The document also specifically lists the following communities under the OBC/MOBC-NCL section:
- TGL/Ex-TGL (OBC/MOBC-NCL) – 2
- Moran Community (OBC/MOBC-NCL) – 1
- Motak Community (OBC/MOBC-NCL) – 1
- Tai-Ahom Community (OBC/MOBC-NCL) – 1
- Chutia Community (OBC/MOBC-NCL) – 1
- Koch-Rajbn Community (OBC/MOBC-NCL) – 1
The document states a Grand Total of 345 seats.
2. PPP / Government Undertaking BSc Nursing Colleges
The recognised list separately identifies two institutions as:
PPP (Govt undertaking)
For clarity, these are presented separately from the regular Government colleges rather than being counted as ordinary Private colleges.
PPP / Government Undertaking Colleges
| Sl. No. | College Name | Seats | Type | District | University |
|---|---|---|---|---|---|
| 6 | Assam Cancer Care Foundation Barpeta Nursing College | 40 | PPP (Govt undertaking) | Barpeta | SSUHS |
| 7 | Assam Cancer Care Foundation Lakhimpur Nursing College | 30 | PPP (Govt undertaking) | Lakhimpur | SSUHS |
| Total | 70 |
Both institutions are explicitly marked PPP (Govt undertaking) in the official recognised-college list.
3. Private BSc Nursing Colleges in Assam
The official list contains 24 Private B.Sc Nursing colleges after the 5 Government and 2 PPP (Government undertaking) institutions.
Complete Private BSc Nursing College List
| Sl. No. | College Name | Seats | District | University |
|---|---|---|---|---|
| 8 | Asian Institute of Nursing Education, GNRC, Guwahati-5 | 100 | Kamrup(M) | SNDT Women’s University |
| 9 | Arya College of Nursing, Changsari Kamrup | 60 | Kamrup(M) | SSUHS |
| 10 | CPMS, College of Nursing, Bonda, Guwahati | 80 | Kamrup(M) | SSUHS |
| 11 | Faculty of Nursing Assam Downtown University, Panikhaiti, Guwahati-26 | 60 | Kamrup(M) | Assam Downtown University |
| 12 | Army College of Nursing, 151 Base Hospital, Basistha, Guwahati | 50 | Kamrup(M) | SSUHS |
| 13 | Hayat Institute of Nursing Education, G.S. Road, Guwahati | 60 | Kamrup(M) | SSUHS |
| 14 | Apollo College of Nursing, Guwahati | 70 | Kamrup(M) | SSUHS |
| 15 | Assam Oil College of Nursing, Digboi, Tinsukia | 30 | Tinsukia | SSUHS |
| 16 | Jorhat Nursing Institute, Kakojan, Jorhat | 30 | Jorhat | SSUHS |
| 17 | Dispur Nursing Institute, Basistha, Guwahati | 100 | Kamrup(M) | SSUHS |
| 18 | Rahman Institute of Nursing and Paramedical Sciences, Guwahati | 60 | Kamrup(M) | SSUHS |
| 19 | Pratiksha College of Nursing, Panikhaiti, Chandrapur, Kamrup | 60 | Kamrup(M) | SSUHS |
| 20 | Royal School of Nursing, Royal Global University, Betkuchi, Guwahati | 60 | Kamrup(M) | The Assam Royal Global University |
| 21 | College of Nursing NEMCARE Foundation, Mirza, Kamrup | 60 | Kamrup(R) | SSUHS |
| 22 | Institute of Nursing Education (INE), Krishnaguru Adhyatmik Visvavidyalaya (KAV), Nasatra | 60 | Barpeta | SSUHS |
| 23 | St. Martha Institute of Nursing, Bishnunagar, Lakhara, Guwahati | 60 | Kamrup(M) | SSUHS |
| 24 | NEPNI College of Nursing, Kamrup | 50 | Kamrup(M) | SSUHS |
| 25 | Brahmaputra College of Nursing, Sonapur, Tetelia, Kamrup (Metro) | 100 | Kamrup(M) | SSUHS |
| 26 | Amiya Bharali Nursing Institute, Khetri, Kamrup (Metro) | 60 | Kamrup(M) | SSUHS |
| 27 | Mirza Institute of Nursing & Health Sciences, Mirza, Kamrup (Rural) | 60 | Kamrup(R) | SSUHS |
| 28 | School of Nursing, Kaziranga University, Jorhat | 60 | Jorhat | – |
| 29 | Indian Institute of Nursing Sciences, Mirza, Kamrup (Rural) | 60 | Kamrup(R) | SSUHS |
| 30 | Health City Institute of Nursing and Paramedical Sciences, Koinadhora, Guwahati | 60 | Kamrup(R) | SSUHS |
| 31 | Holy Spirit College of Nursing, Convent Road, Haflong, Dima Hasao, Assam | 60 | Dima Hasao | SSUHS |
The official document lists these institutions as Private and provides their respective seat intake, district and university details.
Government vs PPP vs Private BSc Nursing Colleges
For easier understanding, the recognised list can be grouped as follows:
| Category | No. of Colleges | Listed Seats |
|---|---|---|
| Government | 5 | 345 |
| PPP (Govt undertaking) | 2 | 70 |
| Private | 24 | 1,510 |
| Total | 31 | 1,925 |
Quick Links Assam SSUHS BSc Nursing Seat Capacity 2026
| Description | Link |
|---|---|
| Allotment of Seats (DME) | Click Here |
| Allotment of Seats (ANC) | Click Here |
| Official Website | Click Here |
| Home Page | Click Here |
| Subscribe Us | Click here |
| Follow Us (Instagram) | Follow |
| WhatsApp Channel | Join Now |
| Home Page | Click Here |

