Admission to SSUHS BSc Nursing is highly competitive, with cut-offs varying based on college and category. Below, we analyze the expected 2025 cut-off along with 2023 and 2024 trends to help aspirants gauge their chances.
SSUHS BSc Nursing 2025: Key Exam Details
| Category | Details |
|---|---|
| Exam Name | SSUHS B.Sc. Nursing Entrance Exam 2025 |
| Conducting Body | Srimanta Sankaradeva University of Health Sciences (SSUHS) |
| Exam Date | 22 June 2025 |
| Application Start | 23 April 2025 |
| Last Date to Apply (Extended) | 29 May 2025 |
| Result | To be announced |
SSUHS BSc Nursing Previous Year Cut-Offs (2023 & 2024)
2023 Cut-Off Marks (College-Specific)
| College | UR | EWS | OBC | SC | STP | STH |
|---|---|---|---|---|---|---|
| Regional College, Quwahat (GMC) | 79 | 79 | 67 | 77 | 72 | 51 |
| Dibrugarh (AMC) | 74 | 61 | 61 | 59 | 56 | 48 |
| Silchar (SMC) | 62 | 61 | 55 | 57 | 55 | 48 |
| Jorhat | 57 | 56 | 47 | 50 | 52 | 46 |
| Kokrajhar | 55 | 53 | 47 | 48 | 48 | 43 |
2024 Estimated Cut-Off (Based on Rank Analysis)
- UR: 73+ (Rank ~166)
- EWS: 66+ (Rank ~250)
- OBC: 61+ (Rank ~350)
- SC/STP/STH: 57-60+
Expected SSUHS BSc Nursing 2025 Cut-Off & Safe Scores
Based on 2023 & 2024 trends, here are the predicted cut-offs for 2025 admissions:
Category-Wise Expected Cut-Off (Marks & Ranks)
| Category | Expected Cut-Off (Marks) | Approx. Rank Range | Safe Score (Top Colleges) |
|---|---|---|---|
| UR (General) | 74-78+ | 180/200 | 78+ (GMC/AMC) |
| EWS | 68-72+ | 250 | 75+ |
| OBC | 63-67+ | 300/350 | 70+ |
| SC | 62-65+ | 600 | 67+ |
| STP | 58-62+ | 800 | 62+ |
| STH | 57-62+ | 1000 | 62+ |
College-Wise Cut-Off Trends (2023)
- Top Colleges (GMC/AMC/SMC): UR cut-offs reached 79 in 2023.
- Mid-Tier Colleges (Jorhat/Kokrajhar): UR cut-offs averaged 55-65.
- SC/STP/STH candidates needed 50-65 for admission.
Tie-Breaking Rules for SSUHS BSc Nursing 2025
If candidates secure identical marks, merit is determined in this order:
- Biology marks (Entrance Exam)
- Chemistry marks (Entrance Exam)
- Physics marks (Entrance Exam)
- English marks (Entrance Exam)
If the tie persists, HS (10+2) marks are considered:
- Biology → Chemistry → Physics → English.
Aspiring candidates should aim 5-10 marks above the previous year’s cut-offs for better chances, especially in premium colleges (GMC/AMC/SMC).
| Description | Link |
|---|---|
| Online Application Portal | Registration | Login |
| Information brochure | Click here |
| Official Website | Click here |
| Home Page | Click here |

