SSUHS CEE 2026 BSc Nursing Cut off – The SSUHS CEE (Common Entrance Examination) for BSc Nursing admissions in Government Nursing Colleges of Assam is one of the most competitive exams for aspiring nurses. Candidates preparing for SSUHS CEE 2026 can use previous years’ cutoff data to understand the expected rank and marks required for admission. This post provides complete details on 2025 counselling cutoffs (Round-1, Round-2, Round-3) and 2024 counselling cutoffs (all rounds) based on official provisional selection lists.
Important Note: Cutoffs vary every year depending on the number of applicants, difficulty level of the exam, seat availability, and reservation policies. The data below is for reference and expected trends only.
SSUHS CEE 2026 –Bsc Nursing Expected Cut Off
Based on 2025 BSc. Nursing first round cut‑off, we have added 5+ marks to account for:
- Merger of multiple courses into one exam
- Increased number of test‑takers
- Higher competition for every seat
Expected Minimum Marks for a Government Seat (Any Course)
| Category | 2025 Nursing Cut‑Off (1st Round) | Expected 2026 Marks (Combined Exam) |
|---|---|---|
| General (UR) | 82 | 85+ |
| EWS | 75 | 80+ |
| OBC / MOBC | 68 | 73+ |
| ST (P) | 67 | 72+ |
| SC | 66 | 72+ |
| ST (H) | 57 | 63+ |
⚠️ These are minimum expected marks for getting any government seat (Nursing/Pharmacy/Allied). For top colleges like Guwahati, marks will be higher – see next section.
College‑Wise Expected Marks for BSc Nursing (2026)
If you want a specific government nursing college, here are the expected marks (first round, combined exam effect):
| College | UR | EWS | OBC | SC | ST(P) | ST(H) |
|---|---|---|---|---|---|---|
| Regional College of Nursing, Guwahati | 86+ | 83+ | 80+ | 78+ | 77+ | 70+ |
| B.Sc. Nursing College, Dibrugarh | 84+ | 81+ | 80+ | 76+ | 76+ | 70+ |
| B.Sc. Nursing College, Silchar | 83+ | 80+ | 78+ | 75+ | 74+ | 70+ |
| Govt. Nursing College, Jorhat | 81+ | 79+ | 76+ | 73+ | 73+ | 70+ |
| Govt. Nursing College, Kokrajhar | 80+ | 79+ | 76+ | 73+ | 73+ | 70+ |
📌 Note: These marks are indicative and may vary slightly depending on the actual difficulty of CEE 2026 and number of applicants.
Complete Year-on-Year Cut Off Comparison (2024 vs 2025)
To understand the trend, you must look at multiple counselling rounds from last year.
🟡 1st Counselling (July 2024)
| Category | Cut-Off Marks |
|---|---|
| UR | 144 |
| EWS | 324 |
| OBC | 447 |
| SC | 655 |
| STP | 762 |
| STH | 1162 |
🟡 2nd Counselling (August 2024)
| Category | Cut-Off Marks |
|---|---|
| UR | 172 |
| EWS | 345 |
| OBC | 539 |
| SC | 696 |
| STP | 811 |
| STH | 1190 |
🟡 3rd Counselling (September 2024)
| Category | Cut-Off Marks |
|---|---|
| UR | 202 |
| EWS | 194 |
| OBC | 664 |
| SC | 733 |
| STP | 833 |
| STH | NA |
🟡 4th Counselling 2024
| Category | Cut-Off Marks |
|---|---|
| UR | 159 |
| EWS | 392 |
| OBC | 744 |
| SC | 897 |
| STP | 835 |
🟡 5th Counselling 2024
| Category | Cut-Off Marks |
|---|---|
| UR | 386 |
| OBC | 805 |
| STP | 2595 |
📌 What does this tell you?
- Cut off marks often drop in later rounds due to seat vacancies and upgrades.
- A candidate with lower marks than 1st round cut off can still get a seat in 2nd, 3rd, or 4th round.
How Cut Off Changed in 2025 Across Rounds (Real Data)
We have analysed the official provisional lists of 2025 (Round‑1, Round‑2, and Round‑3). Here are the key movements:
SUHS BSc Nursing First Round Cut Off 2025 (Rank-wise)
College-wise Closing Ranks (Approximate Last Selected Rank)
| College | UR | EWS | OBC | SC | ST(P) | ST(H) |
|---|---|---|---|---|---|---|
| Gauhati (Regional College of Nursing) | 30 | 71 | 99 | 49 | 308 | 1053 |
| Dibrugarh (B.Sc. Nursing College) | 73 | 141 | 288 | 438 | 383 | 1688 |
| Silchar (B.Sc. Nursing College) | 146 | 273 | 591 | 831 | 706 | 1795 |
| Jorhat (Govt. Nursing College) | 113 | 299 | 406 | 592 | 520 | 1104 |
| Kokrajhar (Govt. Nursing College) | 116 | 270 | 624 | 904 | 648 | 1861 |
BSc Nursing 2nd Counseling Cutoff 2025 (Govt. Colleges)
Here are the approximate closing marks and ranks from the 2nd Counselling 2025:
| Category | Cutoff Rank (Approx.) | Cutoff Marks (Approx.) |
|---|---|---|
| General (UR) | ~160 | 82 |
| EWS | ~317 | 75 |
| OBC/MOBC | ~721 | 68 |
| ST (P) | ~788 | 67 |
| SC | ~835 | 66 |
| ST (H) | ~2077 | 57 |
Quick Links of SSUHS CEE Admit Card 2026
| Check Data | Click here |
| Official Website | Click Here |
| Seat Capacity 2025 | Click here |
| Subscribe Us | Click here |
| Follow Us (Instagram) | Follow |
| WhatsApp Channel | Join Now |
| Home Page | Click Here |
After SSUHS CEE 2026 Result – Rank & Marks Video
As soon as the official result is out, eduaxomplus.com will release a detailed video showing:
- ✅ Your expected college and course based on your marks
- ✅ Category‑wise closing marks for Nursing, Pharmacy, Allied
- ✅ Upgradation chances in later counselling rounds
- ✅ Live Q&A for your doubts
🔔 Subscribe to our YouTube channel and turn on the bell so you don’t miss it.
👉 Click here to subscribe – Axom Future YouTube

