VKNRL School of Nursing, Ponka Grant, Numaligarh, Golaghat, Assam-785699, has released the Provisional Merit List for admission into the GNM Programme for the academic session 2025-26. The counselling, document verification, medical examination, and admission process will be held on 25th September 2025 (Thursday) from 9:00 AM onwards at the school campus.
Counselling & Admission Schedule
| Event | Details |
|---|---|
| Date | 25 September 2025 (Thursday) |
| Venue | VKNRL School of Nursing, Numaligarh |
| Time | 9:00 AM onwards |
| Process | Counselling, Document Verification, Medical Examination & Admission |
Provisional Merit List
The merit list is prepared based on GNMEE 2025 scores and includes Open Category, Golaghat District Quota, and 10 KM Radius Quota (Gyandeep Scheme).
📌 Note: Inclusion of your name in the provisional merit list does not guarantee admission. Final admission is subject to document verification & medical examination.
Download Full Provisional Merit List (PDF)
Documents Required
Candidates must bring originals + 3 sets of photocopies of the following:
- Permanent Residence Certificate (PRC)
- GNMEE 2025 Score Card
- Age Proof (Birth Certificate / HSLC Admit Card)
- Caste Certificate (SC/ST/OBC – with valid NCL, EWS, PWD as applicable)
- HSLC Marksheet & Pass Certificate
- Proof of School (HSLC)
- 10+2 Marksheet & Pass Certificate
- ANM Marksheet & Registration Certificate (if applicable)
- 5 Passport-size Photographs
- Aadhaar Card
- Income Certificate (FY 2024-25)
Fee Structure (GNM 2025-26)
A) For Students with Parental Income Below ₹2 Lakh
| Fee Head | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Admission Fee | ₹5,000 | – | – |
| Tuition Fee | Free | Free | Free |
| Clinical Exposure Fee | – | ₹6,000 | ₹6,000 |
| Exam Fee (ANC) | ₹1,200 | ₹1,200 | ₹1,200 |
| SNA/TNAI Fee | ₹2,000 | – | – |
| ANC Enrolment Fee | ₹500 | – | – |
| Total | ₹8,700 | ₹7,200 | ₹7,200 |
B) For Students with Parental Income Between ₹2–5 Lakh
| Fee Head | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Admission Fee | ₹5,000 | – | – |
| Tuition Fee | ₹16,800 | ₹18,000 | ₹18,000 |
| Clinical Exposure Fee | – | ₹6,000 | ₹6,000 |
| Exam Fee (ANC) | ₹1,200 | ₹1,200 | ₹1,200 |
| SNA/TNAI Fee | ₹2,000 | – | – |
| ANC Enrolment Fee | ₹500 | – | – |
| Total | ₹25,500 | ₹25,200 | ₹25,200 |
C) For Students with Parental Income Above ₹5 Lakh
| Fee Head | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Admission Fee | ₹5,000 | – | – |
| Tuition Fee | ₹42,000 | ₹43,200 | ₹43,200 |
| Clinical Exposure Fee | – | ₹6,000 | ₹6,000 |
| Exam Fee (ANC) | ₹1,200 | ₹1,200 | ₹1,200 |
| SNA/TNAI Fee | ₹2,000 | – | – |
| ANC Enrolment Fee | ₹500 | – | – |
| Total | ₹50,700 | ₹50,400 | ₹50,400 |
Additional Charges:
- Refundable Security Deposit: ₹10,000 (Payable at admission)
- Hostel Mess Fee: ₹1,800 per month
🔗 Download Full Fee Structure (PDF)
Quick Links of VKNRL GNM Admission 2025
| Merit List | Click Here |
| Counselling cum Admission Notice | Click here |
| Fee structure GNM | Click here |
| Official Website | Click Here |
| Subscribe Us | Click here |
| WhatsApp Channel | Join Now |
| Home Page | Click Here |

